Welcome to the Official Site of the Philadelphia Flyers
 
  • RSS
Career and Single-Season Leaders
Game Type Position Country Season Team
All-time Career Stats Leaders for All Teams:
Season Leaders:
Franchise Leaders: Single-Season Leaders for Team:
Player Cur. Team Franchise Pos From To Franchise: GP G A P +/- PIM PP SH GW GT OT Shots
121 Rob DiMaio PHI R 1993-1994 1995-1996 109 12 21 33 +9 117 1 1 1 1 0 113
122 Jiri Dopita PHI C 2001-2002 2001-2002 52 11 16 27 +9 8 3 0 2 0 0 79
123 Michal Sykora PHI D 2000-2001 2000-2001 49 5 11 16 +9 26 1 1 1 0 0 71
124 Todd Bergen PHI C 1984-1985 1984-1985 14 11 5 16 +9 4 3 0 3 38
125 Larry Zeidel PHI D 1967-1968 1968-1969 66 1 10 11 +9 74 0 0 1 37
126 Garry Galley PHI D 1991-1992 1994-1995 236 28 144 172 +8 260 12 2 4 2 0 557
127 Sean O'Donnell PHI D 2010-2011 2010-2011 81 1 17 18 +8 87 0 0 0 0 0 34
128 Mark Botell PHI D 1981-1982 1981-1982 32 4 10 14 +8 31 0 0 1 50
129 Andreas Lilja PHI PHI D 2011-2012 2012-2013 50 0 6 6 +8 34 0 0 0 0 0 37
130 Ulf Samuelsson PHI D 1999-2000 1999-2000 49 1 2 3 +8 58 0 0 1 0 0 17
131 Dmitry Yushkevich PHI D 1992-1993 2002-2003 215 17 63 80 +7 212 5 1 4 0 1 387
132 Maxime Talbot PHI PHI C 2011-2012 2012-2013 116 24 20 44 +7 82 1 3 2 0 0 156
133 Radovan Somik PHI R 2002-2003 2003-2004 113 12 20 32 +7 27 0 1 2 0 0 136
134 Gregory Adams PHI L 1980-1981 1981-1982 39 7 15 22 +7 113 0 0 0 35
135 Alexei Zhamnov PHI C 2003-2004 2003-2004 20 5 13 18 +7 14 0 0 0 0 0 33
136 Pavel Brendl PHI R 2001-2002 2002-2003 50 6 7 13 +7 6 1 0 1 0 0 86
137 Claude Lapointe PHI C 2002-2003 2003-2004 56 7 5 12 +7 48 0 1 1 0 0 46
138 Ossi Vaananen PHI D 2008-2009 2008-2009 46 1 9 10 +7 22 0 0 0 0 0 18
139 Gordon Roberts PHI D 1987-1988 1987-1988 11 1 2 3 +7 15 0 0 0 0 0 9
140 Ed Hoekstra PHI C 1967-1968 1967-1968 70 15 21 36 +6 6 5 0 4 126
141 Freddy Meyer PHI D 2003-2004 2006-2007 83 8 24 32 +6 47 3 0 0 0 0 96
142 Claude Laforge PHI L 1967-1968 1968-1969 65 9 16 25 +6 36 0 0 2 107
143 Andrew Alberts VAN PHI D 2008-2009 2008-2009 79 1 12 13 +6 61 0 0 0 0 0 46
144 Donald Nachbaur PHI C 1985-1986 1989-1990 65 2 8 10 +6 192 0 0 0 0 0 37
145 Michel Picard PHI L 2000-2001 2000-2001 7 1 4 5 +6 0 1 0 0 0 0 12
146 Daymond Langkow PHI C 1998-1999 2000-2001 209 41 86 127 +5 130 11 1 10 0 0 521
147 Jaromir Jagr BOS PHI R 2011-2012 2011-2012 73 19 35 54 +5 30 8 0 2 0 1 170
148 Dennis Ververgaert PHI R 1978-1979 1979-1980 95 23 24 47 +5 30 2 0 3 150
149 Jody Hull PHI R 1998-1999 2000-2001 210 20 22 42 +5 26 0 4 5 1 0 214
150 Viacheslav Butsayev PHI C 1992-1993 1993-1994 99 14 23 37 +5 119 2 0 3 0 0 137
Philadelphiaflyers.com is the official Web site of the Philadelphia Flyers. Philadelphia Flyers and philadelphiaflyers.com are trademarks of Philadelphia Flyers, L.P. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Philadelphia Flyers, L.P. and the National Hockey League. All Rights Reserved.


PLEASE NOTE: WE POSTED AN UPDATED PRIVACY POLICY ON APRIL 17, 2012
Privacy Policy
| AdChoices | California Privacy Rights | Contact Us | Advertise Employment | NHL.com Terms of Use