Welcome to the Official Site of the Philadelphia Flyers
 
  • RSS
Career and Single-Season Leaders
Game Type Position Country Season Team
All-time Career Stats Leaders for All Teams:
Season Leaders:
Franchise Leaders: Single-Season Leaders for Team:
Player Cur. Team Franchise Pos From To Franchise: GP G A P +/- PIM PP SH GW GT OT Shots
91 Larry Wright PHI C 1971-1972 1975-1976 38 1 2 3 -8 6 0 0 0 30
92 Kimbi Daniels PHI C 1990-1991 1991-1992 27 1 2 3 -6 4 0 0 1 0 0 18
93 Andre Savage PHI C 2002-2003 2002-2003 16 2 1 3 +2 4 0 0 1 0 0 13
94 Gerry Meehan PHI C 1968-1969 1968-1969 12 0 3 3 -1 4 0 0 0 25
95 Derek Plante PHI C 2000-2001 2000-2001 12 1 2 3 +0 4 0 0 0 0 0 20
96 Donald Biggs PHI C 1989-1990 1989-1990 11 2 0 2 -4 8 1 0 0 0 0 14
97 Dean McAmmond PHI C 2000-2001 2000-2001 10 1 1 2 -1 0 1 0 0 0 0 17
98 Dave Gardner PHI C 1979-1980 1979-1980 2 1 1 2 +1 0 0 0 0 1
99 Petr Hubacek PHI C 2000-2001 2000-2001 6 1 0 1 -1 2 0 0 0 0 0 5
100 Todd White PHI C 1999-2000 1999-2000 3 1 0 1 -1 0 0 0 0 0 0 4
101 Wes Walz PHI C 1991-1992 1991-1992 2 1 0 1 +1 0 0 0 1 0 0 2
102 Jared Ross PHI C 2008-2009 2009-2010 13 0 0 0 -5 2 0 0 0 0 0 16
103 Ben Holmstrom PHI PHI C 2010-2011 2011-2012 7 0 0 0 -1 7 0 0 0 0 0 3
104 Scott Laughton PHI PHI C 2012-2013 2012-2013 5 0 0 0 +0 0 0 0 0 0 0 10
105 Craig Fisher PHI C 1989-1990 1990-1991 4 0 0 0 +0 0 0 0 0 0 0 7
106 Steve Washburn PHI C 1999-2000 2000-2001 4 0 0 0 +0 0 0 0 0 0 0 1
107 Mitch Lamoureux PHI C 1987-1988 1987-1988 3 0 0 0 -1 0 0 0 0 0 0 1
108 Mark Cullen PHI C 2006-2007 2006-2007 3 0 0 0 -3 0 0 0 0 0 0 4
109 Timothy Tookey PHI C 1986-1987 1986-1987 2 0 0 0 +0 0 0 0 0 1
110 Gord Williams PHI C 1981-1982 1982-1983 2 0 0 0 +0 2 0 0 0 2
111 Ian MacNeil PHI C 2002-2003 2002-2003 2 0 0 0 +1 0 0 0 0 0 0 2
112 Jarrod Skalde PHI C 2001-2002 2001-2002 1 0 0 0 +0 2 0 0 0 0 0 5
113 Glenn Mulvenna PHI C 1992-1993 1992-1993 1 0 0 0 +0 2 0 0 0 0 0 1
114 Mike Murray PHI C 1987-1988 1987-1988 1 0 0 0 +0 0 0 0 0 0 0 1
115 Mark Howe PHI D 1982-1983 1991-1992 594 138 342 480 +349 323 39 24 16 0 0 1,395
116 Eric Desjardins PHI D 1994-1995 2005-2006 738 93 303 396 +143 406 39 4 17 2 3 1,674
117 Kimmo Timonen PHI PHI D 2007-2008 2012-2013 442 32 203 235 +39 272 14 5 3 0 0 705
118 Thomas Bladon PHI D 1972-1973 1977-1978 463 67 163 230 +186 281 26 1 8 977
119 Behn Wilson PHI D 1978-1979 1982-1983 339 59 155 214 +82 873 20 2 10 756
120 Joe Watson PHI D 1967-1968 1977-1978 746 36 162 198 +191 397 2 0 7 965
Philadelphiaflyers.com is the official Web site of the Philadelphia Flyers. Philadelphia Flyers and philadelphiaflyers.com are trademarks of Philadelphia Flyers, L.P. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Philadelphia Flyers, L.P. and the National Hockey League. All Rights Reserved.


PLEASE NOTE: WE POSTED AN UPDATED PRIVACY POLICY ON APRIL 17, 2012
Privacy Policy
| AdChoices | California Privacy Rights | Contact Us | Advertise Employment | NHL.com Terms of Use