Welcome to the Official Site of the Philadelphia Flyers
 
  • RSS
Career and Single-Season Leaders
Game Type Position Country Season Team
All-time Career Stats Leaders for All Teams:
Season Leaders:
Franchise Leaders: Single-Season Leaders for Team:
Player Cur. Team Franchise Pos From To Franchise: GP G A P +/- PIM PP SH GW GT OT Shots
61 Claude Boivin PHI L 1991-1992 1993-1994 114 11 18 29 -18 320 0 0 1 0 1 78
62 Zac Rinaldo PHI PHI C 2011-2012 2012-2013 98 5 9 14 -8 317 0 0 0 0 0 69
63 Murray Craven PHI L 1984-1985 1991-1992 523 152 272 424 +101 315 29 9 21 1 0 1,061
64 Jay Wells PHI D 1988-1989 1989-1990 126 5 35 40 +1 313 0 0 1 0 0 143
65 Ben Eager EDM PHI L 2005-2006 2007-2008 111 9 10 19 -21 313 0 0 0 0 0 80
66 David Poulin PHI C 1982-1983 1989-1990 467 161 233 394 +168 303 12 27 27 1 0 951
67 Daniel Mcgillis PHI D 1997-1998 2002-2003 340 32 108 140 +65 303 16 0 10 0 2 705
68 Daniel Lacroix PHI C 1996-1997 1997-1998 130 8 5 13 -1 298 1 0 0 0 0 82
69 Michael Busniuk PHI D 1979-1980 1980-1981 143 3 23 26 +66 297 0 0 1 89
70 Earl Heiskala PHI L 1968-1969 1970-1971 127 13 11 24 -28 294 0 0 1 191
71 Joel Otto PHI C 1995-1996 1997-1998 213 28 52 80 +21 292 6 2 3 2 0 249
72 Mike Knuble PHI PHI R 2005-2006 2012-2013 338 118 111 229 +25 290 50 3 17 0 0 758
73 Jeff Carter LAK PHI C 2005-2006 2010-2011 461 181 162 343 +51 288 48 12 38 0 3 1,660
74 Simon Gagne PHI PHI L 1999-2000 2012-2013 691 264 271 535 +140 284 74 11 47 4 6 2,036
75 Thomas Bladon PHI D 1972-1973 1977-1978 463 67 163 230 +186 281 26 1 8 977
76 Arron Asham NYR PHI R 2008-2009 2009-2010 150 18 26 44 -2 281 0 0 3 0 0 165
77 Barry Ashbee PHI D 1970-1971 1973-1974 270 15 67 82 +55 277 4 1 2 334
78 Reginald Leach PHI R 1974-1975 1981-1982 606 306 208 514 +212 276 79 5 48 2,195
79 Kimmo Timonen PHI PHI D 2007-2008 2012-2013 442 32 203 235 +39 272 14 5 3 0 0 705
80 Shawn Antoski PHI L 1994-1995 1995-1996 89 1 3 4 -4 265 0 0 0 0 0 46
81 Garry Galley PHI D 1991-1992 1994-1995 236 28 144 172 +8 260 12 2 4 2 0 557
82 Chris McAllister PHI L 2000-2001 2002-2003 121 2 7 9 -8 258 0 0 0 0 0 68
83 David Hoyda PHI L 1977-1978 1978-1979 108 4 16 20 -3 257 0 0 0 45
84 Doug Crossman PHI D 1983-1984 1987-1988 392 35 158 193 +66 255 18 1 5 0 0 680
85 Gordon Murphy PHI D 1988-1989 1991-1992 261 31 97 128 -21 254 13 0 4 0 0 529
86 Scott Daniels PHI L 1996-1997 1996-1997 56 5 3 8 +2 237 0 0 2 0 0 48
87 Peter Zezel PHI C 1984-1985 1988-1989 310 91 170 261 +64 230 32 2 14 0 0 583
88 Alan Hill PHI L 1976-1977 1987-1988 221 40 55 95 +33 227 1 0 5 0 0 263
89 Tony Horacek PHI L 1989-1990 1991-1992 116 9 14 23 +3 217 0 0 2 0 0 88
90 Shjon Podein PHI L 1994-1995 1998-1999 301 44 48 92 +36 216 1 5 11 0 1 468
Philadelphiaflyers.com is the official Web site of the Philadelphia Flyers. Philadelphia Flyers and philadelphiaflyers.com are trademarks of Philadelphia Flyers, L.P. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Philadelphia Flyers, L.P. and the National Hockey League. All Rights Reserved.


PLEASE NOTE: WE POSTED AN UPDATED PRIVACY POLICY ON APRIL 17, 2012
Privacy Policy
| AdChoices | California Privacy Rights | Contact Us | Advertise Employment | NHL.com Terms of Use