Welcome to the Official Site of the Philadelphia Flyers
 
  • RSS
Career and Single-Season Leaders
Game Type Position Country Season Team
All-time Career Stats Leaders for All Teams:
Season Leaders:
Franchise Leaders: Single-Season Leaders for Team:
Player Cur. Team Franchise Pos From To Franchise: GP G A P +/- PIM PP SH GW GT OT Shots
481 Alexei Zhitnik PHI D 2006-2007 2006-2007 31 3 10 13 -16 38 1 0 0 0 0 61
482 Oskars Bartulis PHI D 2009-2010 2010-2011 66 1 8 9 -16 32 0 0 0 0 0 33
483 Rosaire Paiement PHI C 1967-1968 1969-1970 43 4 5 9 -17 74 0 0 0 98
484 Bruno Gervais PHI PHI D 2012-2013 2012-2013 37 1 5 6 -17 10 0 0 0 0 0 49
485 Mike Ricci PHI C 1990-1991 1991-1992 146 41 56 97 -18 157 20 2 4 0 0 270
486 Derian Hatcher PHI D 2005-2006 2007-2008 203 9 24 33 -18 193 4 1 2 0 0 206
487 Claude Boivin PHI L 1991-1992 1993-1994 114 11 18 29 -18 320 0 0 1 0 1 78
488 Brian Savage PHI L 2005-2006 2005-2006 66 9 5 14 -18 28 4 1 1 0 0 102
489 William Lesuk PHI R 1970-1971 1971-1972 123 24 25 49 -19 112 4 0 3 265
490 Dimitri Afanasenkov PHI L 2006-2007 2006-2007 41 8 7 15 -19 12 0 0 0 0 0 65
491 Dave Tippett PHI L 1993-1994 1993-1994 73 4 11 15 -20 38 0 2 1 0 0 45
492 Gordon Murphy PHI D 1988-1989 1991-1992 261 31 97 128 -21 254 13 0 4 0 0 529
493 Forbes Kennedy PHI C 1967-1968 1968-1969 132 18 25 43 -21 325 1 1 3 164
494 Ben Eager EDM PHI L 2005-2006 2007-2008 111 9 10 19 -21 313 0 0 0 0 0 80
495 Rob Zettler PHI D 1993-1994 1994-1995 65 0 5 5 -22 103 0 0 0 0 0 44
496 RJ Umberger CBJ PHI L 2005-2006 2007-2008 228 49 67 116 -23 78 11 2 6 0 0 445
497 Keith Acton PHI C 1988-1989 1992-1993 303 45 72 117 -24 424 2 4 4 1 0 405
498 Alexandre Picard PHI D 2005-2006 2007-2008 72 3 19 22 -24 23 1 0 0 0 0 68
499 Terry Carkner PHI D 1988-1989 1992-1993 376 29 103 132 -25 867 9 2 3 0 0 356
500 Craig Berube PHI L 1986-1987 1999-2000 323 20 34 54 -25 1,138 0 0 2 0 0 216
501 Andre Lacroix PHI C 1967-1968 1970-1971 245 72 98 170 -27 36 28 0 10 623
502 David Brown PHI R 1982-1983 1994-1995 552 39 39 78 -27 1,382 0 0 6 0 1 352
503 Serge Bernier PHI R 1968-1969 1971-1972 123 35 40 75 -28 130 7 0 4 330
504 Earl Heiskala PHI L 1968-1969 1970-1971 127 13 11 24 -28 294 0 0 1 191
505 Petr Nedved PHI C 2005-2006 2006-2007 49 6 15 21 -28 54 2 0 0 0 0 65
506 Kyle Calder PHI L 2006-2007 2006-2007 59 9 12 21 -31 36 2 2 0 0 0 88
507 Lew Morrison PHI R 1969-1970 1971-1972 202 19 22 41 -33 70 4 0 3 316
508 Sami Kapanen PHI R 2002-2003 2007-2008 311 44 66 110 -34 70 6 8 7 1 2 558
509 Dick Cherry PHI D 1968-1969 1969-1970 139 12 10 22 -35 41 1 1 3 190
510 Jim Johnson PHI C 1967-1968 1971-1972 266 66 102 168 -36 67 10 5 9 533
Philadelphiaflyers.com is the official Web site of the Philadelphia Flyers. Philadelphia Flyers and philadelphiaflyers.com are trademarks of Philadelphia Flyers, L.P. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Philadelphia Flyers, L.P. and the National Hockey League. All Rights Reserved.


PLEASE NOTE: WE POSTED AN UPDATED PRIVACY POLICY ON APRIL 17, 2012
Privacy Policy
| AdChoices | California Privacy Rights | Contact Us | Advertise Employment | NHL.com Terms of Use