Welcome to the Official Site of the Philadelphia Flyers
 
 
  • RSS
Scott Hartnell
Scott Hartnell
Left Wing  - PHI
(SKAWT HAHRT-nuhl)
Number: 19
Height: 6' 2"
Weight: 210
Shoots: Left
Born: Apr 18, 1982  (Age 31)
Birthplace: Regina, SK, Canada
In order to view this page you need JavaScript and Flash Player 9+ support!
Acquired: Acquired from Nashville, along with Kimmo Timonen, in exchange for Nashville’s first round pick in the 2007 NHL Entry Draft on June 18, 2007.
Drafted: NSH / 2000 NHL Entry Draft
Round: 1st (6th overall)
2010-2011 - Playoffs
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
May 06 '11   PHI @ BOS 0 0 0 -2 4 0 0 0 17 12:42
May 04 '11   PHI @ BOS 0 0 0 0 0 0 0 1 0.0 21 14:44
May 02 '11   BOS @ PHI 0 0 0 -1 2 0 0 4 0.0 26 20:58
Apr 30 '11   BOS @ PHI 0 0 0 -2 2 0 0 0 23 16:53
Apr 26 '11   BUF @ PHI 0 0 0 0 0 0 0 3 0.0 23 17:11
Apr 24 '11   PHI @ BUF 1 1 2 1 2 0 0 3 33.3 23 17:22
Apr 22 '11   BUF @ PHI 0 0 0 -1 0 0 0 3 0.0 22 15:59
Apr 20 '11   PHI @ BUF 0 0 0 0 0 0 0 2 0.0 18 15:13
Apr 18 '11   PHI @ BUF 0 1 1 1 6 0 0 0 21 15:16
Apr 16 '11   BUF @ PHI 0 1 1 0 7 0 0 0 20 13:55 100.0
Apr 14 '11   BUF @ PHI 0 0 0 -1 0 0 0 1 0.0 22 19:13
2010-2011 - Regular Season
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
Apr 09 '11   NYI @ PHI* 2 0 2 0 2 0 0 5 40.0 21 15:42
Apr 08 '11   PHI @ BUF 1 1 2 1 0 0 0 1 100.0 21 18:45
Apr 05 '11   PHI @ OTT 0 0 0 0 2 0 0 2 0.0 20 15:24
Apr 03 '11   NYR @ PHI 0 0 0 -1 2 0 0 0 26 19:21
Apr 01 '11   PHI @ NJD 0 0 0 0 0 0 0 1 0.0 21 16:15
Mar 31 '11   ATL @ PHI 0 0 0 0 2 0 0 4 0.0 25 17:51
Mar 29 '11   PHI @ PIT 1 1 2 2 2 1 0 3 33.3 22 16:32
Mar 27 '11   BOS @ PHI 0 0 0 0 0 0 0 2 0.0 20 16:50
Mar 26 '11   PHI @ NYI 0 0 0 0 0 0 0 1 0.0 18 14:52
Mar 24 '11   PIT @ PHI 0 0 0 0 0 0 0 3 0.0 24 19:30
Mar 22 '11   WSH @ PHI 0 0 0 0 2 0 0 1 0.0 23 17:30
Mar 19 '11   PHI @ DAL 0 0 0 -1 0 0 0 1 0.0 26 17:26
Mar 17 '11   PHI @ ATL 0 0 0 1 0 0 0 3 0.0 24 20:56
Mar 15 '11   PHI @ FLA 1 0 1 1 0 0 0 3 33.3 20 17:46
Mar 12 '11   ATL @ PHI 0 2 2 1 0 0 0 2 0.0 21 16:57
Mar 10 '11   PHI @ TOR 0 0 0 1 2 0 0 0 20 14:43 0.0
Mar 08 '11   EDM @ PHI 0 0 0 0 0 0 0 1 0.0 17 15:41
Mar 06 '11   PHI @ NYR 0 0 0 0 0 0 0 1 0.0 18 12:26
Mar 05 '11   BUF @ PHI 0 0 0 -2 2 0 0 4 0.0 23 16:13
Mar 03 '11   TOR @ PHI 0 0 0 -2 17 0 0 2 0.0 24 16:57
Feb 26 '11   PHI @ OTT 1 0 1 -1 2 0 0 1 100.0 18 14:56
Feb 24 '11   NYI @ PHI 0 1 1 1 0 0 0 1 0.0 20 19:01
Feb 22 '11   PHX @ PHI 0 0 0 -2 2 0 0 2 0.0 18 15:10
Feb 20 '11   PHI @ NYR 0 2 2 -1 0 0 0 2 0.0 22 15:30
Feb 18 '11   PHI @ CAR 0 0 0 -1 2 0 0 0 19 17:50
Feb 16 '11   PHI @ FLA 0 1 1 2 0 0 0 6 0.0 21 15:47
Feb 15 '11   PHI @ TBL 1 0 1 -1 0 1 0 2 50.0 23 16:57
Feb 13 '11   LAK @ PHI 0 0 0 0 0 0 0 5 0.0 23 20:43
Feb 10 '11   CAR @ PHI 0 0 0 0 0 0 0 0 21 16:56
Feb 05 '11   DAL @ PHI 0 0 0 1 0 0 0 2 0.0 21 19:30
Feb 03 '11   NSH @ PHI 0 0 0 0 0 0 0 1 0.0 19 16:40
Feb 01 '11   PHI @ TBL 0 0 0 -1 0 0 0 0 22 15:17
Jan 25 '11   MTL @ PHI 0 1 1 -2 2 0 0 3 0.0 18 15:09 0.0
Jan 23 '11   PHI @ CHI 1 0 1 1 5 0 0 2 50.0 24 15:29
Jan 22 '11   NJD @ PHI 0 0 0 -1 2 0 0 2 0.0 24 20:52
Jan 20 '11   OTT @ PHI 1 0 1 1 5 0 0 3 33.3 18 13:42
Jan 18 '11   WSH @ PHI 0 0 0 0 0 0 0 0 21 17:51
Jan 16 '11   PHI @ NYR 0 0 0 0 0 0 0 0 23 16:39
Jan 14 '11   PHI @ ATL 0 1 1 0 0 0 0 3 0.0 19 16:34
Jan 13 '11   PHI @ BOS 1 0 1 -1 2 0 0 5 20.0 20 15:03
Jan 11 '11   PHI @ BUF 2 1 3 1 5 1 0 2 100.0 20 15:18
Jan 08 '11   NJD @ PHI 0 0 0 -1 0 0 0 0 21 17:21
Jan 06 '11   PHI @ NJD 2 0 2 2 0 0 0 3 66.7 24 18:45
Jan 02 '11   PHI @ DET* 1 0 1 1 0 0 0 1 100.0 22 15:04 100.0
Dec 31 '10   PHI @ ANA 0 0 0 -1 2 0 0 2 0.0 20 17:05
Dec 30 '10   PHI @ LAK 1 0 1 1 0 0 0 1 100.0 17 12:44
Dec 28 '10   PHI @ VAN 0 0 0 0 0 0 0 1 0.0 20 14:07 33.3
Dec 20 '10   FLA @ PHI 0 0 0 -1 2 0 0 2 0.0 18 13:01
Dec 18 '10   NYR @ PHI 0 0 0 1 2 0 0 4 0.0 23 17:38
Dec 15 '10   PHI @ MTL 0 0 0 -1 0 0 0 2 0.0 21 15:36
Dec 14 '10   PIT @ PHI* 1 1 2 1 0 1 0 5 20.0 19 16:39
Dec 11 '10   PHI @ BOS 0 0 0 0 0 0 0 1 0.0 20 17:22 100.0
Dec 09 '10   PHI @ TOR 0 0 0 2 0 0 0 1 0.0 23 17:51
Dec 08 '10   SJS @ PHI 1 1 2 2 0 0 0 4 25.0 22 17:04
Dec 05 '10   PHI @ NYI 0 1 1 0 0 0 0 3 0.0 22 17:04 100.0
Dec 04 '10   NJD @ PHI 0 0 0 1 4 0 0 1 0.0 20 15:16
Dec 01 '10   BOS @ PHI 0 0 0 -2 2 0 0 4 0.0 21 17:53
Nov 27 '10   PHI @ NJD 0 1 1 0 4 0 0 2 0.0 24 18:53
Nov 26 '10   CGY @ PHI 0 0 0 0 0 0 0 0 23 18:46
Nov 24 '10   PHI @ MIN 0 1 1 2 0 0 0 3 0.0 20 14:36
Nov 22 '10   MTL @ PHI 0 1 1 1 2 0 0 6 0.0 23 17:45
Nov 20 '10   PHI @ WSH 0 1 1 1 2 0 0 4 0.0 23 17:21
Nov 18 '10   TBL @ PHI 0 1 1 0 0 0 0 0 24 17:35 100.0
Nov 16 '10   PHI @ MTL 0 0 0 0 12 0 0 4 0.0 24 17:28
Nov 15 '10   OTT @ PHI 0 0 0 0 5 0 0 2 0.0 26 14:37
Nov 13 '10   FLA @ PHI 1 0 1 1 0 0 0 7 14.3 25 17:03
Nov 11 '10   PHI @ CAR 1 1 2 2 0 0 0 1 100.0 22 14:37
Nov 07 '10   PHI @ WSH 0 0 0 1 0 0 0 3 0.0 18 15:00
Nov 06 '10   PHI @ NYI 0 0 0 0 2 0 0 4 0.0 18 15:27 0.0
Nov 04 '10   NYR @ PHI 0 1 1 1 0 0 0 1 0.0 22 18:56
Nov 01 '10   CAR @ PHI* 2 0 2 2 0 0 0 4 50.0 23 17:23
Oct 30 '10   NYI @ PHI 0 1 1 2 2 0 0 1 0.0 19 13:58
Oct 29 '10   PHI @ PIT 0 0 0 -1 2 0 0 2 0.0 23 15:46
Oct 26 '10   BUF @ PHI 0 1 1 0 0 0 0 1 0.0 22 16:24
Oct 25 '10   PHI @ CBJ 0 1 1 0 12 0 0 0 21 17:43
Oct 23 '10   TOR @ PHI 1 0 1 2 0 0 0 3 33.3 21 18:51
Oct 21 '10   ANA @ PHI 1 0 1 1 4 0 0 3 33.3 23 19:36
Oct 16 '10   PIT @ PHI 0 1 1 -1 0 0 0 3 0.0 19 15:50
Oct 14 '10   TBL @ PHI 0 0 0 0 0 0 0 0 18 16:01
Oct 11 '10   COL @ PHI 0 0 0 -2 2 0 0 5 0.0 21 16:25
Oct 09 '10   PHI @ STL 0 0 0 0 21 0 0 0 12 10:24
Oct 07 '10   PHI @ PIT 0 0 0 0 0 0 0 1 0.0 18 16:10
* scored game winning goal

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

EASTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 z - PIT 48 36 12 0 165 119 72
2 y - MTL 48 29 14 5 149 126 63
3 y - WSH 48 27 18 3 149 130 57
4 x - BOS 48 28 14 6 131 109 62
5 x - TOR 48 26 17 5 145 133 57
6 x - NYR 48 26 18 4 130 112 56
7 x - OTT 48 25 17 6 116 104 56
8 x - NYI 48 24 17 7 139 139 55
9 WPG 48 24 21 3 128 144 51
10 PHI 48 23 22 3 133 141 49
11 NJD 48 19 19 10 112 129 48
12 BUF 48 21 21 6 125 143 48
13 CAR 48 19 25 4 128 160 42
14 TBL 48 18 26 4 148 150 40
15 FLA 48 15 27 6 112 171 36

STATS

2012-2013 REGULAR SEASON
SKATERS: GP G A +/- Pts
C. Giroux 48 13 35 -7 48
J. Voracek 48 22 24 -7 46
W. Simmonds 45 15 17 -7 32
K. Timonen 45 5 24 3 29
B. Schenn 47 8 18 -8 26
M. Read 42 11 13 1 24
D. Briere 34 6 10 -13 16
S. Gagne 38 5 11 -1 16
S. Couturier 46 4 11 -8 15
R. Fedotenko 47 4 9 8 13
 
GOALIES: W L OT Sv% GAA
S. Mason 7 8 1 .916 2.59
I. Bryzgalov 19 17 3 .900 2.79



Philadelphiaflyers.com is the official Web site of the Philadelphia Flyers. Philadelphia Flyers and philadelphiaflyers.com are trademarks of Philadelphia Flyers, L.P. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Philadelphia Flyers, L.P. and the National Hockey League. All Rights Reserved.


PLEASE NOTE: WE POSTED AN UPDATED PRIVACY POLICY ON APRIL 17, 2012
Privacy Policy
| AdChoices | California Privacy Rights | Contact Us | Advertise Employment | NHL.com Terms of Use