In order to view this page you need JavaScript and Flash Player 9+ support!
Flyers vs. Lightning
 
 
  • RSS
Jason Smith
Jason Smith
Defenseman  - OTT
Number: 21
Height: 6' 3"
Weight: 220
Shoots: Right
Born: Nov 2, 1973  (Age 36)
Birthplace: Calgary, AB, Canada
In order to view this page you need JavaScript and Flash Player 9+ support!
Acquired: Acquired from Edmonton, along with Joffrey Lupul, in exchange for Joni Pitkanen, Geoff Sanderson and a third round pick in the 2009 NHL Entry Draft on July 1, 2007
Drafted: NJD / 1992 NHL Entry Draft
Round: 1st (18th overall)
Career Regular Season Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1990-1991 Calgary Canucks-AJHL 45 3 15 18 69
1990-1991 Regina Pats-WHL 2 0 0 0 7
1991-1992 Regina Pats-WHL 62 9 29 38 138
1992-1993 Regina Pats-WHL 64 14 52 66 175
1992-1993 Canada-WJC-A 7 1 3 4 10
1992-1993 Utica Devils-AHL
1993-1994 Devils 41 0 5 5 7 43 0 0 0 47 0.0
1993-1994 Albany River Rats-AHL 20 6 3 9 31
1994-1995 Albany River Rats-AHL 7 0 2 2 15
1994-1995 Devils 2 0 0 0 -3 0 0 0 0 5 0.0
1995-1996 Devils 64 2 1 3 5 86 0 0 0 52 3.8
1996-1997 Devils 57 1 2 3 -8 38 0 0 0 48 2.1
1996-1997 Maple Leafs 21 0 5 5 -4 16 0 0 0 26 0.0
1997-1998 Maple Leafs 81 3 13 16 -5 100 0 0 0 97 3.1
1998-1999 Maple Leafs 60 2 11 13 -9 40 0 0 0 53 3.8
1998-1999 Oilers 12 1 1 2 0 11 0 0 0 15 6.7
1999-2000 Oilers 80 3 11 14 16 60 0 0 1 96 3.1
2000-2001 Oilers 82 5 15 20 14 120 1 1 0 140 3.6
2000-2001 Canada-WC-A 7 1 0 1 4
2001-2002 Oilers 74 5 13 18 14 103 0 1 1 85 5.9
2002-2003 Oilers 68 4 8 12 5 64 0 0 1 93 4.3
2003-2004 Oilers 68 7 12 19 13 98 0 1 1 84 8.3
2005-2006 Oilers 76 4 13 17 1 84 0 0 0 79 5.1
2006-2007 Oilers 82 2 9 11 -13 103 0 0 1 61 3.3
2007-2008 Flyers 77 1 9 10 -4 86 0 0 0 58 1.7
2008-2009 Senators 63 1 0 1 -3 47 0 0 1 53 1.9
NHL Totals 1,008 41 128 169 26 1,099 1 3 6 1,092 3.8
Career Playoff Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1990-1991 Regina Pats-WHL 4 0 0 0 2
1992-1993 Regina Pats-WHL 13 4 8 12 39
1992-1993 Utica Devils-AHL 1 0 0 0 2
1993-1994 Devils 6 0 0 0 -1 7 0 0 0 2 0.0
1994-1995 Albany River Rats-AHL 11 2 2 4 19
1998-1999 Oilers 4 0 1 1 0 4 0 0 0 1 0.0
1999-2000 Oilers 5 0 1 1 0 4 0 0 0 5 0.0
2000-2001 Oilers 6 0 2 2 -3 6 0 0 0 6 0.0
2002-2003 Oilers 6 0 0 0 -2 19 0 0 0 6 0.0
2005-2006 Oilers 24 1 4 5 5 16 0 0 1 14 7.1
2007-2008 Flyers 17 0 2 2 -4 4 0 0 0 2 0.0
NHL Totals 68 1 10 11 -5 60 0 0 1 36 2.8

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

EASTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 WSH 59 41 12 6 234 161 88
2 NJD 58 36 20 2 153 134 74
3 BUF 58 32 18 8 160 146 72
4 PIT 59 35 22 2 187 171 72
5 OTT 60 34 22 4 167 167 72
6 TBL 58 26 21 11 150 167 63
7 MTL 60 28 26 6 154 162 62
8 PHI 57 29 25 3 167 154 61
9 BOS 58 25 22 11 140 148 61
10 NYR 59 26 26 7 152 163 59
11 ATL 57 25 24 8 172 183 58
12 FLA 59 24 26 9 153 171 57
13 NYI 59 24 27 8 149 183 56
14 CAR 59 22 30 7 159 189 51
15 TOR 60 19 30 11 162 204 49

STATS

2009-2010 REGULAR SEASON
SKATERS: GP G A +/- Pts
J. Carter 57 23 25 4 48
M. Richards 57 23 22 2 45
C. Pronger 57 8 32 20 40
D. Briere 50 18 17 0 35
C. Giroux 57 12 21 3 33
J. van Riemsdyk 54 13 19 7 32
S. Hartnell 56 12 18 1 30
K. Timonen 57 4 25 5 29
S. Gagne 33 6 18 -4 24
M. Carle 57 3 21 15 24
 
GOALIES: W L OT Sv% GAA
R. Emery 16 11 1 .905 2.64
M. Leighton 10 7 1 .903 2.84
 


Philadelphiaflyers.com is the official Web site of the Phildelphia Flyers. Philadelphia Flyers and philadelphiaflyers.com are trademarks of Comcast Spectacor, L.P.  NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P.  Copyright © 1999-2010 Comcast Spectacor, L.P. and the National Hockey League.  All Rights Reserved.


Privacy Policy | Terms of Use | Contact Us | Advertise Employment | NHL.com Terms of Use