Welcome to the Official Site of the Philadelphia Flyers
 
 
  • RSS
Gordon Roberts
Gordon Roberts
Defenseman
Height: 6' 1"
Weight: 195
Shoots: Left
Born: Oct 2, 1957
Birthplace: Detroit, MI, United States
Drafted: MTL / 1977 NHL Amateur Draft
Round: 3rd (54th overall)
1993-1994 - Playoffs
1993-1994
Game G A P +/- PIM PP SH S S% Shifts TOI PPP
May 09 '94   BOS @ NJD 0 0 0 0 2 0 0 0 0 0:00 0
May 07 '94   NJD @ BOS 0 0 0 0 2 0 0 2 0.0 0 0:00 0
May 05 '94   NJD @ BOS 0 0 0 0 0 0 0 0 0 0:00 0
May 03 '94   BOS @ NJD 0 0 0 -1 0 0 0 0 0 0:00 0
May 01 '94   BOS @ NJD 0 0 0 1 0 0 0 1 0.0 0 0:00 0
Apr 29 '94   MTL @ BOS 0 0 0 -1 0 0 0 1 0.0 0 0:00 0
Apr 27 '94   BOS @ MTL 0 0 0 2 2 0 0 1 0.0 0 0:00 0
Apr 25 '94   MTL @ BOS 0 1 1 1 0 0 0 0 0 0:00 0
Apr 23 '94   BOS @ MTL 0 0 0 -1 0 0 0 1 0.0 0 0:00 0
Apr 21 '94   BOS @ MTL 0 0 0 -1 2 0 0 1 0.0 0 0:00 0
Apr 18 '94   MTL @ BOS 0 0 0 0 0 0 0 2 0.0 0 0:00 0
Apr 16 '94   MTL @ BOS 0 0 0 0 0 0 0 0 0 0:00 0
1993-1994 - Regular Season
1993-1994
Game G A P +/- PIM PP SH S S% Shifts TOI PPP
Apr 14 '94   HFD @ BOS 0 0 0 0 0 0 0 1 0.0 0 0:00 0
Apr 13 '94   BOS @ OTT 0 0 0 1 0 0 0 0 0 0:00 0
Apr 10 '94   BOS @ PHI 0 0 0 1 2 0 0 1 0.0 0 0:00 0
Apr 01 '94   BOS @ BUF 0 0 0 -1 2 0 0 0 0 0:00 0
Mar 31 '94   DAL @ BOS 0 0 0 0 0 0 0 0 0 0:00 0
Mar 27 '94   BOS @ WSH 0 0 0 -1 2 0 0 1 0.0 0 0:00 0
Mar 26 '94   MTL @ BOS 0 0 0 2 0 0 0 1 0.0 0 0:00 0
Mar 24 '94   ANA @ BOS 0 0 0 2 2 0 0 0 0 0:00 0
Mar 17 '94   PIT @ BOS 0 0 0 -1 0 0 0 0 0 0:00 0
Mar 14 '94   BOS @ MTL 0 0 0 -1 0 0 0 0 0 0:00 0
Mar 12 '94   BOS @ NJD 0 0 0 -1 2 0 0 0 0 0:00 0
Mar 10 '94   NYR @ BOS 0 0 0 0 0 0 0 1 0.0 0 0:00 0
Mar 08 '94   BOS @ PIT 0 0 0 -3 0 0 0 0 0 0:00 0
Mar 07 '94   WSH @ BOS 0 2 2 0 2 0 0 0 0 0:00 0
Mar 05 '94   OTT @ BOS 0 0 0 0 0 0 0 0 0 0:00 0
Mar 03 '94   LAK @ BOS 0 0 0 0 2 0 0 0 0 0:00 0
Feb 27 '94   BOS @ CHI 0 0 0 1 0 0 0 0 0 0:00 0
Feb 25 '94   BOS @ WIN 0 1 1 0 4 0 0 0 0 0:00 0
Feb 23 '94   BOS @ NYR 0 0 0 -1 0 0 0 1 0.0 0 0:00 0
Feb 20 '94   BOS @ TBL 0 0 0 -1 6 0 0 0 0 0:00 0
Feb 18 '94   BOS @ STL 0 0 0 -1 0 0 0 0 0 0:00 0
Feb 16 '94   BOS @ DAL 0 0 0 1 0 0 0 0 0 0:00 0
Feb 14 '94   BOS @ LAK 0 0 0 0 0 0 0 0 0 0:00 0
Feb 12 '94   NJD @ BOS 0 0 0 -1 0 0 0 0 0 0:00 0
Feb 10 '94   BUF @ BOS 0 0 0 0 0 0 0 0 0 0:00 0
Feb 08 '94   BOS @ QUE 0 1 1 2 0 0 0 0 0 0:00 0
Feb 06 '94   BOS @ FLA 0 0 0 -1 0 0 0 1 0.0 0 0:00 0
Feb 05 '94   PHI @ BOS 0 1 1 1 2 0 0 1 0.0 0 0:00 0
Feb 03 '94   NYR @ BOS 0 0 0 0 0 0 0 1 0.0 0 0:00 0
Jan 31 '94   QUE @ BOS 0 0 0 1 0 0 0 0 0 0:00 0
Jan 29 '94   NYI @ BOS 0 0 0 0 0 0 0 0 0 0:00 0
Jan 28 '94   BOS @ NYI 0 0 0 0 0 0 0 0 0 0:00 0
Jan 25 '94   BOS @ WSH 0 0 0 0 2 0 0 1 0.0 0 0:00 0
Jan 24 '94   BOS @ HFD 0 0 0 1 0 0 0 1 0.0 0 0:00 0
Jan 19 '94   BOS @ MTL 0 1 1 0 0 0 0 0 0 0:00 0
Jan 17 '94   HFD @ BOS 0 0 0 -1 0 0 0 0 0 0:00 0
Jan 15 '94   DET @ BOS 0 0 0 0 0 0 0 1 0.0 0 0:00 0
Jan 13 '94   BOS @ PHI 0 0 0 0 0 0 0 1 0.0 0 0:00 0
Jan 11 '94   BOS @ PIT 0 0 0 -2 0 0 0 1 0.0 0 0:00 0
Jan 10 '94   TOR @ BOS 0 0 0 0 0 0 0 0 0 0:00 0
Jan 08 '94   FLA @ BOS 0 0 0 1 0 0 0 0 0 0:00 0
Jan 02 '94   WSH @ BOS 0 0 0 1 2 0 0 0 0 0:00 0
Dec 31 '93   PHI @ BOS 1 0 1 -1 0 0 0 1 100.0 0 0:00 0
Dec 27 '93   BOS @ OTT 0 0 0 0 0 0 0 0 0 0:00 0
Dec 23 '93   PIT @ BOS 0 0 0 -2 0 0 0 0 0 0:00 0
Dec 19 '93   BOS @ FLA 0 0 0 1 2 0 0 2 0.0 0 0:00 0
Dec 18 '93   BOS @ TBL 0 0 0 1 0 0 0 1 0.0 0 0:00 0
Dec 15 '93   BOS @ NJD 0 0 0 -3 2 0 0 0 0 0:00 0
Dec 12 '93   HFD @ BOS 0 0 0 -1 0 0 0 1 0.0 0 0:00 0
Nov 27 '93   BOS @ TOR 0 0 0 -1 0 0 0 0 0 0:00 0
Nov 26 '93   FLA @ BOS 0 0 0 -1 0 0 0 0 0 0:00 0
Nov 24 '93   BOS @ PIT 0 0 0 -1 0 0 0 0 0 0:00 0
Nov 20 '93   PHI @ BOS 0 0 0 -3 0 0 0 0 0 0:00 0
Nov 18 '93   SJS @ BOS 0 0 0 0 0 0 0 0 0 0:00 0
Nov 06 '93   TBL @ BOS 0 0 0 1 0 0 0 0 0 0:00 0
Nov 04 '93   CGY @ BOS 0 0 0 -1 2 0 0 0 0 0:00 0
Oct 09 '93   QUE @ BOS 0 0 0 0 0 0 0 0 0 0:00 0
Oct 07 '93   BUF @ BOS 0 0 0 -1 2 0 0 0 0 0:00 0
Oct 05 '93   BOS @ NYR 0 0 0 0 2 0 0 0 0 0:00 0

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

EASTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 z - PIT 48 36 12 0 165 119 72
2 y - MTL 48 29 14 5 149 126 63
3 y - WSH 48 27 18 3 149 130 57
4 x - BOS 48 28 14 6 131 109 62
5 x - TOR 48 26 17 5 145 133 57
6 x - NYR 48 26 18 4 130 112 56
7 x - OTT 48 25 17 6 116 104 56
8 x - NYI 48 24 17 7 139 139 55
9 WPG 48 24 21 3 128 144 51
10 PHI 48 23 22 3 133 141 49
11 NJD 48 19 19 10 112 129 48
12 BUF 48 21 21 6 125 143 48
13 CAR 48 19 25 4 128 160 42
14 TBL 48 18 26 4 148 150 40
15 FLA 48 15 27 6 112 171 36

STATS

2012-2013 REGULAR SEASON
SKATERS: GP G A +/- Pts
C. Giroux 48 13 35 -7 48
J. Voracek 48 22 24 -7 46
W. Simmonds 45 15 17 -7 32
K. Timonen 45 5 24 3 29
B. Schenn 47 8 18 -8 26
M. Read 42 11 13 1 24
D. Briere 34 6 10 -13 16
S. Gagne 38 5 11 -1 16
S. Couturier 46 4 11 -8 15
R. Fedotenko 47 4 9 8 13
 
GOALIES: W L OT Sv% GAA
S. Mason 7 8 1 .916 2.59
I. Bryzgalov 19 17 3 .900 2.79



Philadelphiaflyers.com is the official Web site of the Philadelphia Flyers. Philadelphia Flyers and philadelphiaflyers.com are trademarks of Philadelphia Flyers, L.P. NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 Philadelphia Flyers, L.P. and the National Hockey League. All Rights Reserved.


PLEASE NOTE: WE POSTED AN UPDATED PRIVACY POLICY ON APRIL 17, 2012
Privacy Policy
| AdChoices | California Privacy Rights | Contact Us | Advertise Employment | NHL.com Terms of Use