[19-25-4]
|
2
6
|
[27-16-5]
|
|||||||||||||||
| 03/09/2013 | |||||||||||||||||
| FINAL | |||||||||||||||||
|
|||||||||||||||||
| 19 | SHOTS | 24 |
| 36 | FACEOFFS | 32 |
| 38 | HITS | 29 |
| 17 | PIM | 13 |
| 1/4 | PP | 1/1 |
| 5 | GIVEAWAYS | 9 |
| 5 | TAKEAWAYS | 6 |
| 14 | BLOCKED SHOTS | 10 |
| MATCHUP | BOXSCORE |
|
1st Period: 04:18 (PP) - Jeff Carter (17) Assists: D. Brown (6) / S. Voynov (10) 07:24 (PP) - Mike Cammalleri (9) Assists: D. Wideman (9) / J. Iginla (12) 10:42 (EV) - Jake Muzzin (5) Assists: C. Fraser (3) / J. Williams (11) 18:23 (EV) - Trevor Lewis (4) Assists: S. Voynov (11) 19:43 (EV) - Alex Tanguay (7) Assists: M. Giordano (4) / M. Stajan (9) |
|
2nd Period: 09:44 (EV) - Justin Williams (3) Assists: S. Voynov (12) / A. Kopitar (14) |
|
3rd Period: 03:53 (EV) - Anze Kopitar (8) Assists: J. Williams (12) 08:22 (EV) - Colin Fraser (2) Assists: J. Nolan (3) / D. Penner (7) |
| 1st | 2nd | 3rd | TOTAL | |
| CGY › | 7 | 7 | 5 | 19 |
| LAK › | 11 | 5 | 8 | 24 |
| EV | PP | SH | TOTAL | |
| M. Kiprusoff | 16 - 21 | 0 - 1 | 0 - 0 | 16 - 22 |
| J. MacDonald | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 |
| J. Quick | 16 - 17 | 1 - 2 | 0 - 0 | 17 - 19 |
|
1st Period: 03:04 Roman Cervenka - Abuse of officials - bench (2 Min) 06:09 S. Voynov - Interference (2 Min) 07:06 K. Ellerby - Boarding (2 Min) 07:24 J. Stoll - [RTSSPENALTYCODES_139] (2 Min) |
|
2nd Period: None |
|
3rd Period: 08:22 B. McGrattan - Misconduct (10 min) (10 Min) 08:40 T. Jackman - Fighting (maj) (5 Min) 08:40 K. Clifford - Fighting (maj) (5 Min) 18:43 J. Nolan - Slashing (2 Min) |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 19- J. Bouwmeester | 0 | 0 | 0 | -1 | 0 | 1 | 22:25 |
| 5- M. Giordano | 0 | 1 | 1 | E | 0 | 2 | 21:30 |
| 7- T. Brodie | 0 | 0 | 0 | -2 | 0 | 0 | 12:48 |
| 10- R. Cervenka | 0 | 0 | 0 | -1 | 0 | 0 | 14:39 |
| 11- M. Backlund | 0 | 0 | 0 | -1 | 0 | 0 | 14:14 |
| 12- J. Iginla | 0 | 1 | 1 | -2 | 0 | 6 | 23:01 |
| 13- M. Cammalleri | 1 | 0 | 1 | -2 | 0 | 4 | 20:57 |
| 15- T. Jackman | 0 | 0 | 0 | -1 | 5 | 0 | 6:02 |
| 16- B. McGrattan | 0 | 0 | 0 | -1 | 10 | 0 | 5:23 |
| 14- B. Comeau | 0 | 0 | 0 | -1 | 0 | 0 | 14:31 |
| 18- M. Stajan | 0 | 1 | 1 | E | 0 | 0 | 18:42 |
| 22- L. Stempniak | 0 | 0 | 0 | E | 0 | 1 | 16:38 |
| 24- J. Hudler | 0 | 0 | 0 | -2 | 0 | 1 | 22:02 |
| 28- S. Begin | 0 | 0 | 0 | -1 | 0 | 0 | 6:23 |
| 26- D. Wideman | 0 | 1 | 1 | -1 | 0 | 0 | 26:21 |
| 27- D. Smith | 0 | 0 | 0 | -2 | 0 | 0 | 13:46 |
| 40- A. Tanguay | 1 | 0 | 1 | E | 0 | 2 | 18:29 |
| 44- C. Butler | 0 | 0 | 0 | -2 | 0 | 2 | 20:55 |
| #-NAME | G | A | P | +/- | PIM | S | TOI |
| 5- K. Ellerby | 0 | 0 | 0 | E | 2 | 1 | 13:43 |
| 6- J. Muzzin | 1 | 0 | 1 | 3 | 0 | 1 | 21:00 |
| 7- R. Scuderi | 0 | 0 | 0 | 1 | 0 | 0 | 22:55 |
| 8- D. Doughty | 0 | 0 | 0 | 3 | 0 | 1 | 26:28 |
| 10- M. Richards | 0 | 0 | 0 | -1 | 0 | 4 | 14:12 |
| 11- A. Kopitar | 1 | 1 | 2 | 3 | 0 | 1 | 17:52 |
| 13- K. Clifford | 0 | 0 | 0 | 1 | 5 | 0 | 10:22 |
| 14- J. Williams | 1 | 2 | 3 | 3 | 0 | 3 | 14:19 |
| 22- T. Lewis | 1 | 0 | 1 | 1 | 0 | 2 | 16:37 |
| 23- D. Brown | 0 | 1 | 1 | 2 | 0 | 3 | 17:39 |
| 24- C. Fraser | 1 | 1 | 2 | 2 | 0 | 2 | 11:00 |
| 25- D. Penner | 0 | 1 | 1 | E | 0 | 2 | 14:18 |
| 26- S. Voynov | 0 | 3 | 3 | 1 | 2 | 0 | 20:32 |
| 27- A. Martinez | 0 | 0 | 0 | E | 0 | 0 | 15:26 |
| 28- J. Stoll | 0 | 0 | 0 | E | 2 | 1 | 16:13 |
| 71- J. Nolan | 0 | 1 | 1 | 1 | 2 | 1 | 10:38 |
| 74- D. King | 0 | 0 | 0 | 1 | 0 | 1 | 14:01 |
| 77- J. Carter | 1 | 0 | 1 | -1 | 0 | 1 | 16:13 |
| Attendance: | 18,248 |
| Referees: | Dan O'Halloran, Kyle Rehman |
| Linesman | Jonny Murray, Shane Heyer |
| Game 1st Star: | S. Voynov |
| Game 2nd Star: | A. Kopitar |
| Game 3rd Star: | J. Williams |
| Back to top ↑ | |