
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 6 | 1 | 91 | WSH | Roger Swanson | WCHL | Flin Flon Bombers | ||||
| 6 | 2 | 92 | KCS | Eric Sanderson | WCHL | Victoria Cougars | ||||
| 6 | 3 | 93 | CSE | Larry Hendrick | WCHL | Calgary Centennials | ||||
| 6 | 4 | 94 | MNS | Greg Clause | OHA | Hamilton Fincups | ||||
| 6 | 5 | 95 | DET | Mike Harazny | WCHL | Regina Pats | ||||
| 6 | 7 | 97 | CHI | Tom Ulseth | NCAA | U. of Wisconsin | ||||
| 6 | 8 | 98 | AFM | Paul Heaver | OHA | Oshawa Generals | ||||
| 6 | 10 | 100 | VAN | Bob Watson | WCHL | Flin Flon Bombers | ||||
| 6 | 11 | 101 | NYI | Mike Sleep | WCHL | New Westminster Bruins | ||||
| 6 | 12 | 102 | NYR | Randy Koch | NCAA | U. of Vermont | ||||
| 6 | 13 | 103 | PIT | Peter Morris | WCHL | Victoria Cougars | ||||
| 6 | 15 | 105 | LAK | Bob Russell | OHA | Sudbury Wolves | ||||
| 6 | 17 | 107 | BUF | Jim Minor | WCHL | Regina Pats | ||||
|
C
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 6 | 14 | 104 | BOS | Matti Hagman | C | FIN | Finland IFK | |||
|
D
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 6 | 6 | 96 | TOR | Kevin Campbell | D | CAN | NCAA | St. Lawrence University | ||
| 6 | 9 | 99 | STL | John Brownschidle | D | USA | NCAA | Notre Dame | ||
| 6 | 16 | 106 | MTL | Michel Lachance | D | CAN | QMJHL | Montreal Red White and Blue | ||
|
R
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 6 | 18 | 108 | PHI | Paul Holmgren | R | USA | NCAA | U. of Minnesota | ||