Stars
Panthers
| FINAL OT | 1 | 2 | 3 | OT | T |
| Stars | 0 | 0 | 1 | 0 | 1 |
| Panthers | 0 | 1 | 0 | 1 | 2 |
| Scoring Summary |
| 1st Period | ||
| none | ||
| 2nd Period | ||
| 05:38 | FLA | PPG - Jozef Stumpel Slap Shot - Assists: J. Bouwmeester & O. Jokinen |
| 3rd Period | ||
| 08:59 | DAL | Darryl Sydor Tip-In - Assists: S. Zubov & J. Lehtinen |
| OT Period | ||
| 02:11 | FLA | PPG - Olli Jokinen Slap Shot - Assists: S. Weiss & E. Belfour |
| Penalty Summary |
| 1st Period | ||
| 11:26 | FLA | Ruslan Salei : Tripping - 2 min |
| 2nd Period | ||
| 03:47 | DAL | Jon Klemm : Boarding - 2 min |
| 07:48 | FLA | Nathan Horton : Tripping - 2 min |
| 3rd Period | ||
| 00:30 | FLA | Olli Jokinen : Hooking - 2 min |
| 07:01 | FLA | Ruslan Salei : Hooking - 2 min |
| 07:47 | DAL | Mike Ribeiro : Hi-sticking - 2 min |
| 14:42 | FLA | Olli Jokinen : Holding - 2 min |
| OT Period | ||
| 01:16 | DAL | Philippe Boucher : Slashing - 2 min |
| Shots on Goal |
| 1st | 2nd | 3rd | OT | T |
DAL |
8 | 12 | 14 | 0 | 34 |
FLA |
11 | 14 | 7 | 4 | 36 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
DAL |
41 M. Smith (L) | 25 - 25 | 7 - 9 | 2 - 2 | 34 - 36 | 0.944 | 61:59 |
FLA |
20 E. Belfour (W) | 27 - 28 | 6 - 6 | 0 - 0 | 33 - 34 | 0.971 | 62:07 |
| Skater Stats |
DAL |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 3 S. Robidas | D | 0 | 0 | 0 | 0 | 0 | 2 | 15:06 | 0:59 | 0:18 | 16:23 |
| 44 D. Sydor | D | 1 | 0 | 1 | 1 | 0 | 1 | 16:29 | 2:22 | 1:37 | 20:28 |
| 6 T. Daley | D | 0 | 0 | 0 | 0 | 0 | 1 | 19:15 | 0:25 | 1:55 | 21:35 |
| 9 M. Modano | C | 0 | 0 | 0 | 1 | 0 | 2 | 14:42 | 3:12 | 0:45 | 18:39 |
| 24 J. Halpern | C | 0 | 0 | 0 | 0 | 0 | 1 | 12:40 | 0:10 | 0:37 | 13:27 |
| 14 S. Barnes | C | 0 | 0 | 0 | 0 | 0 | 2 | 13:10 | 0:10 | 1:54 | 15:14 |
| 12 N. Hagman | L | 0 | 0 | 0 | 0 | 0 | 4 | 13:05 | 0:02 | 1:19 | 14:26 |
| 47 L. Nagy | L | 0 | 0 | 0 | 0 | 0 | 1 | 11:39 | 5:24 | 0:00 | 17:03 |
| 20 A. Miettinen | R | 0 | 0 | 0 | 0 | 0 | 0 | 11:21 | 0:00 | 0:00 | 11:21 |
| 21 L. Eriksson | L | 0 | 0 | 0 | 0 | 0 | 1 | 9:48 | 1:46 | 0:00 | 11:34 |
| 26 J. Lehtinen | R | 0 | 1 | 1 | 1 | 0 | 6 | 14:56 | 3:12 | 1:31 | 19:39 |
| 36 J. Jokinen | L | 0 | 0 | 0 | 0 | 0 | 1 | 12:10 | 3:12 | 0:00 | 15:22 |
| 39 J. Lundqvist | C | 0 | 0 | 0 | 0 | 0 | 1 | 11:38 | 0:08 | 0:03 | 11:49 |
| 25 J. Klemm | D | 0 | 0 | 0 | 0 | 2 | 1 | 11:08 | 0:00 | 0:00 | 11:08 |
| 43 P. Boucher | D | 0 | 0 | 0 | 0 | 2 | 4 | 18:17 | 6:18 | 1:37 | 26:12 |
| 56 S. Zubov | D | 0 | 1 | 1 | 1 | 0 | 4 | 19:33 | 7:28 | 1:37 | 28:38 |
| 9 M. Ribeiro | C | 0 | 0 | 0 | 0 | 2 | 2 | 10:45 | 5:24 | 0:00 | 16:09 |
| 88 E. Lindros | C | 0 | 0 | 0 | 0 | 0 | 0 | 11:27 | 3:38 | 0:00 | 15:05 |
FLA |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 19 J. Bouwmeester | D | 0 | 1 | 1 | -1 | 0 | 1 | 19:28 | 1:28 | 5:59 | 26:55 |
| 55 B. Allen | D | 0 | 0 | 0 | -1 | 0 | 1 | 18:05 | 0:03 | 5:22 | 23:30 |
| 5 S. Montador | D | 0 | 0 | 0 | 0 | 0 | 0 | 11:13 | 1:09 | 1:24 | 13:46 |
| 9 S. Weiss | C | 0 | 1 | 1 | -1 | 0 | 1 | 13:24 | 2:00 | 1:55 | 17:19 |
| 11 G. Campbell | C | 0 | 0 | 0 | 0 | 0 | 1 | 7:35 | 0:00 | 3:18 | 10:53 |
| 12 O. Jokinen | C | 1 | 1 | 2 | 0 | 4 | 8 | 19:15 | 2:27 | 0:00 | 21:42 |
| 13 J. Kolnik | R | 0 | 0 | 0 | 0 | 0 | 3 | 9:34 | 0:00 | 0:00 | 9:34 |
| 15 J. Stumpel | C | 1 | 0 | 1 | 0 | 0 | 3 | 16:55 | 2:27 | 3:33 | 22:55 |
| 18 N. Horton | R | 0 | 0 | 0 | -1 | 2 | 4 | 15:08 | 1:05 | 2:06 | 18:19 |
| 18 V. Peltonen | L | 0 | 0 | 0 | 0 | 0 | 1 | 11:01 | 0:00 | 3:14 | 14:15 |
| 21 A. Semenov | D | 0 | 0 | 0 | 0 | 0 | 0 | 11:34 | 0:00 | 0:00 | 11:34 |
| 23 M. Gelinas | L | 0 | 0 | 0 | 0 | 0 | 2 | 14:09 | 2:00 | 0:00 | 16:09 |
| 24 R. Salei | D | 0 | 0 | 0 | 0 | 4 | 4 | 20:42 | 1:29 | 2:00 | 24:11 |
| 26 M. Van Ryn | D | 0 | 0 | 0 | 0 | 0 | 2 | 18:45 | 1:05 | 2:47 | 22:37 |
| 7 D. Booth | L | 0 | 0 | 0 | 0 | 0 | 1 | 6:44 | 0:00 | 0:00 | 6:44 |
| 51 R. Globke | C | 0 | 0 | 0 | 0 | 0 | 0 | 6:23 | 0:00 | 0:00 | 6:23 |
| 77 C. Gratton | C | 0 | 0 | 0 | 0 | 0 | 1 | 10:09 | 1:29 | 0:00 | 11:38 |
| 85 R. Olesz | L | 0 | 0 | 0 | 0 | 0 | 3 | 16:41 | 0:03 | 3:26 | 20:10 |
| Other Facts |
| Attendance | 11822 |
| Referees | Kerry Fraser, Chris Rooney |
| Linesmen | Steve Barton, Jonny Murray |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | z - PIT | 48 | 36 | 12 | 0 | 165 | 119 | 72 | |
| 2 | y - MTL | 48 | 29 | 14 | 5 | 149 | 126 | 63 | |
| 3 | y - WSH | 48 | 27 | 18 | 3 | 149 | 130 | 57 | |
| 4 | x - BOS | 48 | 28 | 14 | 6 | 131 | 109 | 62 | |
| 5 | x - TOR | 48 | 26 | 17 | 5 | 145 | 133 | 57 | |
| 6 | x - NYR | 48 | 26 | 18 | 4 | 130 | 112 | 56 | |
| 7 | x - OTT | 48 | 25 | 17 | 6 | 116 | 104 | 56 | |
| 8 | x - NYI | 48 | 24 | 17 | 7 | 139 | 139 | 55 | |
| 9 | WPG | 48 | 24 | 21 | 3 | 128 | 144 | 51 | |
| 10 | PHI | 48 | 23 | 22 | 3 | 133 | 141 | 49 | |
| 11 | NJD | 48 | 19 | 19 | 10 | 112 | 129 | 48 | |
| 12 | BUF | 48 | 21 | 21 | 6 | 125 | 143 | 48 | |
| 13 | CAR | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | TBL | 48 | 18 | 26 | 4 | 148 | 150 | 40 | |
| 15 | FLA | 48 | 15 | 27 | 6 | 112 | 171 | 36 | |
| SKATERS: | GP | G | A | +/- | Pts |
| C. Giroux | 48 | 13 | 35 | -7 | 48 |
| J. Voracek | 48 | 22 | 24 | -7 | 46 |
| W. Simmonds | 45 | 15 | 17 | -7 | 32 |
| K. Timonen | 45 | 5 | 24 | 3 | 29 |
| B. Schenn | 47 | 8 | 18 | -8 | 26 |
| M. Read | 42 | 11 | 13 | 1 | 24 |
| D. Briere | 34 | 6 | 10 | -13 | 16 |
| S. Gagne | 38 | 5 | 11 | -1 | 16 |
| S. Couturier | 46 | 4 | 11 | -8 | 15 |
| R. Fedotenko | 47 | 4 | 9 | 8 | 13 |
| GOALIES: | W | L | OT | Sv% | GAA |
| S. Mason | 7 | 8 | 1 | .916 | 2.59 |
| I. Bryzgalov | 19 | 17 | 3 | .900 | 2.79 |